|
|
|
#4 Mohit Sharma Position: Goalie
|
2024-25 REGULAR SEASON STATISTICS2022-23 PLAYOFFS STATISTICS2022-23 REGULAR SEASON STATISTICSNov 12 @ Grizzlies |
|
|
| 1 | - | 45.00 | 0.00 | 1 | 0 | 0 | Nov 19 @ Cheetahs |
|
|
| 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | Nov 26 vs. Scorpions |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Dec 3 vs. Grizzlies |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Dec 10 vs. Cheetahs |
|
|
| 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | Dec 17 @ Scorpions |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Jan 14 @ Grizzlies |
|
|
| 1 | - | 45.00 | 9.00 | 0 | 9 | 1 | Jan 21 @ Cheetahs |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Jan 28 @ Scorpions |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Feb 11 vs. Cheetahs |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Feb 18 @ Scorpions |
|
|
| 1 | - | 45.00 | 10.00 | 0 | 10 | 0 | Feb 25 @ Grizzlies |
|
|
| 1 | - | 45.00 | 9.00 | 0 | 9 | 0 | Mar 11 vs. Scorpions |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Kings |
|
|
| 13 | (0-0) | 585.00 | 5.46 | 1 | 71 | 1 | Click here to hide game by game stats |
2021-22 REGULAR SEASON STATISTICS2019-20 REGULAR SEASON STATISTICS2018-19 REGULAR SEASON STATISTICS2017-18 PLAYOFFS STATISTICS2017-18 REGULAR SEASON STATISTICS2016-17 PLAYOFFS STATISTICS2016-17 REGULAR SEASON STATISTICSShare |